Butterfly antenna
The Butterfly antenna is a unique and high-performance antenna designed to meet the diverse needs of wireless communication. With its distinctive design and excellent performance characteristics, it has become a popular choice in various applications. Rx as a professionalmodule manufacturer, you can rest assured to buymodule from our factory and we will offer you the best after-sale service and timely delivery.
Category:
Key words:
Product details
Butterfly antenna
The Butterfly antenna is a unique and high-performance antenna designed to meet the diverse needs of wireless communication. With its distinctive design and excellent performance characteristics, it has become a popular choice in various applications. Rx as a professionalmodule manufacturer, you can rest assured to buymodule from our factory and we will offer you the best after-sale service and timely delivery.
Butterfly antenna
The Butterfly antenna has an omnidirectional radiation pattern, which means it can transmit and receive signals in all directions equally. This makes it ideal for applications where the antenna needs to cover a wide area without the need for precise orientation. In addition to its small size, the antenna is also lightweight. This makes it highly portable and easy to carry around.
Butterfly antenna specification
ElectricalSpecifications | ||
| FrequencyRange | 860-930/1160-1280/1560-1620/2400-2500/5150-5350/5700-5900MHz | ![]() |
| Gain(dBi) | 860-930MHz 5dbi 1160-1280MHz 8dbi 1560-1620MHZ 8dbi 2400-2500MHz 12dbi 5150-5350MHz 12dbi 5700-5900MHz 15dbi | |
| VSWR | ≤2 | |
| Polarization | 860-930MHz V 1160-1280MHz V 1560-1620MHZ V 2400-2500MHz V 5150-5350MHz H 5700-5900MHz V | |
| Horizontal Beamwidth(0º) | 65±5º | |
| Vertical Beamwidth(0º) | 860-930MHz 65±5º 1160-1280MHz 65±5º 1560-1620MHZ 65±5º 2400-2500MHz 45±5º 5150-5350MHz 28±5º 5700-5900MHz 28±5º | |
| Front-to-back ratio(dB) | ≥18 | |
| Electrical lower inclination(0º) | 0º | |
| Input Impedance(Ω) | 50Ω | |
| Maximum input power(W) | 50W | |
| Input connector type | 086 cable with 6*SMS-J | |
| Lightning Protection | DC Ground | |
| MechanicalSpecifications | ||
| Dimensionsmm(Height/Width/Depth) | 300*180*132mm | |
| Antenna weight(kg) | 0.35kg | |
| Operational Humidity(%) | 10- 95 | |
| Radome Color | original color | |
| Operating temperature(ºC) | -30~70 º | |
| Installation Method | Machine installation | |




